plât dalen dur gwrthstaen 310S , 201,304,304L, 321,316,316L,
Trwch: | 0.5-100mm; neu yn ôl yr angen | Hyd | 2000-16000mm , neu yn ôl yr angen | ||||||||||
Lled: | 1220mm, 1250mm, 1500mm, 2000mm, 2200mm, 2500mm, neu yn ôl yr angen | Techneg | Rolle Poeth neu Rolle Oer | ||||||||||
ASTM | 201,304,304L, 321,316,316L, 310S | JIS | SUS201 , SUS304 , SUS304L, SUS321, SUS316, SUS316L, SUS310S | ||||||||||
Prydain Fawr | 201,304,304L, 321,316,316L, 310S | Triniaeth arwyneb | Sgleinio, sgwrio â thywod, tynnu gwifren | ||||||||||
Triniaeth Gwres | Annealed; Quenched; Tempered | Safon: | ASTM , JIS , GB , DIN , EN |
Deunydd:
300 gwasanaeth: 301, 302, 303, 304, 304L, 309, 309s, 310, 310S, 316, 316L, 316Ti, 317L, 321, 347.
200 gwasanaeth: 201, 202, 202cu, 204;
400 gwasanaeth: 409, 409L, 410, 420, 430, 431, 440;
Eraill: 2205, 2507, 2906, 330, 660, 630, 631, 17-4ph, 17-7 ph, S31803904L, ac ati.
Cyfansoddiad Cemegol | ||||
Gradd | STS304 | STS 316 | STS430 | STS201 |
hyd (10%) | Uchod 40 | 30MIN | Uchod 22 | 50-60 |
Caledwch | ≤200HV | ≤200HV | Islaw 200 | HRB100, HV 230 |
Cr (%) | 18-20 | 16-18 | 16-18 | 16-18 |
Ni (%) | 8.0-10.0 | 10.0-14.0 | ≤0.60% | 0.5-1.5 |
C (%) | ≤0.08 | ≤0.07 | ≤0.12% | ≤0.15 |
Pacio:
Gyda gorchudd Pe a'i bacio a'i labelu yn unol â'r rheoliadau a cheisiadau'r cwsmer. Cymerir gofal mawr i osgoi unrhyw ddifrod a allai fel arall gael ei achosi wrth storio neu gludo.
Gradd | Gorffen | Trwch (mm) | Lled (mm) | Hyd (mm) |
304 | 2B, Na. 4 Addysg Gorfforol | 0.55 | 914, 1219 | 1828, 2438 |
304 | 2B, Rhif 4 AG | 0.70 | 914, 1219 | 1828, 2438 |
304 | 2B, 2B Addysg Gorfforol, Rhif 4 AG, BA Addysg Gorfforol | 0.90 | 914, 1219 | 1828, 2438 |
304 | 2B, 2B Addysg Gorfforol, Rhif 4 AG, BA Addysg Gorfforol | 1.20 | 914, 1219, 1500 | 1828, 2438, 3000, 3048, 3658 |
304 | 2B, 2B PE, Rhif 4 AG | 1.50 | 914, 1219, 1500 | 1828, 2438, 3000, 3048, 3658 |
304 | 2B, 2B PE, Rhif 4 AG | 1.60 | 914, 1219, 1500 | 1828, 2438, 3000, 3048, 3658 |
304 | 2B, 2B PE, Rhif 4 AG | 2.00 | 914, 1219, 1500 | 1828, 2438, 3000, 3048, 3658 |
304 | 2B, 2B PE, Rhif 4 AG | 2.50 | 914, 1219, 1500 | 1828, 2438, 3000, 3048, 3658 |
304 | 2B, 2B PE, Rhif 4 AG | 3.00 | 914, 1219, 1500 | 1828, 2438, 3000, 3048, 3658 |
304L | 2B, 2B Addysg Gorfforol | 4.00 | 1500, 2000 | 3000, 6000 |
316 | 2B | 0.55 | 1219 | 2438 |
316 | 2B | 0.70 | 1219 | 2438 |
316 | 2B | 0.90 | 1219 | 2438 |
316 | 2B, Na. 4 Addysg Gorfforol | 1.20 | 1219 | 2438 |
316 | 2B, Na. 4 Addysg Gorfforol | 1.50 | 1219, 1500 | 2438, 3000, 3658 |
316 | 2B, Na. 4 Addysg Gorfforol | 1.60 | 1219, 1500 | 2438, 3000, 3658 |
316 | 2B, Na. 4 Addysg Gorfforol | 2.00 | 1219, 1500 | 2438, 3000, 3658 |
316 | 2B, Na. 4 Addysg Gorfforol | 2.50 | 1219, 1500 | 2438, 3000, 3658 |
316 | 2B, Na. 4 Addysg Gorfforol | 3.00 | 1219, 1500 | 2438, 3000, 3658 |
316L | 2B, 2B Addysg Gorfforol | 4.00 | 1500, 2000 | 3000, 6000 |
430 | BA Addysg Gorfforol, Rhif 4 AG | 0.70 | 914, 1219 | 1828, 2438 |
430 | BA Addysg Gorfforol, Rhif 4 AG | 0.90 | 914, 1219 | 1828, 2438 |
3CR12 | 2B | 1.2 | 1250 | 2500 |
3CR12 | 2B | 1.6 | 1250 | 2500 |
3CR12 | 2B | 2.0 | 1250 | 2500 |
AtlasCR12Ti | Rhif 1 | 3.0 | 1250, 1500 | 2500, 3000, 6000 |
3CR12 | Rhif 1 | 4.0 | 1250, 1500 | 2500, 3000, 6000 |
Graddau a lledau eraill
Graddau: 301L, 310, 321, 2205, 253MA.
Lled (mm): 600, 750, 900, 1050, 1200, 1524.
Gellir mewnoli cynnyrch y tu allan i'r ystod safonol o felinau tramor neu ei stocio trwy drefniant arbennig.
Mae hyd at 15000mm ar gael trwy'r cyfleusterau prosesu Atlas.
mae arwyneb arall ar gael.
304 # 4 Gorffen
Drych 304 # 8
304 2B Gorffen
304 Gorffen BA
Gorffen 316L # 4
Drych 316L # 8
Gorffeniad 316L 2B
Gorffen 430 # 4
Drych 430 # 8
430 Gorffen BA
304 Plât Diemwnt
304 Plât
Plât 316L