Bar Dur Di-staen 17-4PH / SUS630
DIN | ASTM | AISI | UNS | JIS | Arall |
1.4542 | |||||
X5CrNiCuNb16-4 | Gradd 630 | 630 | S17400 | SUS 630 | 17-4PH |
AMS 5643 | |||||
AMS 5622 | |||||
Z6CNU17-04 | |||||
10705GU-GV |
Cyfansoddiad Cemegol (%)
C. | Si | Mn | P. | S. | Cr | Ni | Mo. | Arall |
---|---|---|---|---|---|---|---|---|
≤ 0.07 | ≤ 1.00 | ≤ 1.00 | ≤ 0.040 | ≤ 0.030 | 15.0 ~ 17.0 | 3.00 ~ 5.00 | - | Cu 3.00 ~ 5.00 DS + Ta 0.15 ~ 0.45 |
Priodweddau Mecanyddol
Cyflwr triniaeth wres | Tynnol Rm (MPa) | Cynnyrch Rp0.2 (MPa) | Elongation A (%) | Gostyngiad mewn croes adran ar dorri asgwrn Z (%) | Effaith AKV / AKU (J) | Brinell Caledwch (HBW) |
---|---|---|---|---|---|---|
Annealed | ≤ 1034 | ≤ 650 | 6.0 ~ 15.0 | 30.0 ~ 60.0 | - | ≤ 363 |
H900 | ≥ 1380 | ≥ 1275 | ≥ 14.0 | ≥ 50.0 | ≥ 20 | ≤ 420 |
H925 | ≥ 1310 | ≥ 1200 | ≥ 14.0 | ≥ 54.0 | ≥ 34 | ≤ 409 |
H1025 | ≥ 1170 | ≥ 1140 | ≥ 15.0 | ≥ 56.0 | ≥ 47 | ≤ 352 |
H1075 | ≥ 1140 | ≥ 1035 | ≥ 16.0 | ≥ 58.0 | ≥ 61 | ≤ 341 |
H1100 | ≥ 1035 | ≥ 930 | ≥ 17.0 | ≥ 58.0 | ≥ 61 | ≤ 332 |
H1150 | ≥ 1000 | ≥ 860 | ≥ 19.0 | ≥ 60.0 | ≥ 68 | ≤ 311 |
H1150 + H1150 | ≥ 965 | ≥ 760 | ≥ 20.0 | ≥ 60.0 | ≥ 108 | ≤ 302 |
H1150M | ≥ 860 | ≥ 585 | ≥ 22.0 | ≥ 68.0 | ≥ 135 | ≤ 277 |
Ffurflenni a Siapiau:
Bar crwn (Diamedr): 5.5 mm i 700 mm
Gwialen wifren (Diamedr): 0.10 ~ 16mm
Bar sgwâr / Bar fflat: 5mm i 550mm
Stribed dur trwy rolio oer: T0.1 - 3mm X W5 - 650mm XL (neu ar ffurf coil)
Modrwy ffug: OD200 ~ 1500mm X ID150 ~ 1250mm X H20 ~ 1250mm
Plât trwm / canol trwy rolio poeth: T50 - 200mm X W80- 1200mm X L1000-3000mm
Darn ffugio: siafftiau grisiog gydag ystlysau / disgiau / tiwbiau / gwlithod / toesenni / ciwbiau / siapiau gwahanol eraill yn seiliedig ar OEM.
Hyd: Hyd sefydlog neu hyd ar hap neu'n seiliedig ar ofyniad arbennig y cwsmer.