Tiwb / Pibell tymheredd isel
Cynnyrch | Pibell Tymheredd Isel |
Cais | Mewn Purfeydd, Planhigion Pwer, Boeleri, Cyfnewidwyr Gwres, Cyddwysyddion ac ati. |
Safon Pibell | ASTM A333 / ASME SA333 |
Maint | OD: 73-630mm |
WT: 6-35mm | |
Hyd: Hap Sengl, Hap Dwbl, Torri Hyd |
1. Gofynion Cyfansoddiad Cemegol ASTM A333
Cyfansoddiad Cemegol ASTM A333 | |||||||||
Elfen | Gradd 1,% | Gradd 3,% | Gradd 4,% | Gradd 6,% | Gradd 7,% | Gradd 8,% | Gradd 9,% | Gradd 10,% | Gradd 11,% |
C. | 0.30 | 0.19 | 0.12 | 0.30 | 0.19 | 0.13 | 0.20 | 0.20 | 0.10 |
Mn | 0.40–1.06 | 0.31–0.64 | 0.50–1.05 | 0.29–1.06 | 0.90 | 0.90 | 0.40–1.06 | 1.15–1.50 | 0.60 |
P. | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.035 | 0.025 |
S. | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.015 | 0.025 |
Si | ... | 0.18–0.37 | 0.08–0.37 | 0.10 mun | 0.13–0.32 | 0.13–0.32 | ... | 0.10–0.35 | 0.35 |
Ni | ... | 3.18–3.82 | 0.47–0.98 | 0.40 | 2.03–2.57 | 8.40–9.60 | 1.60–2.24 | 0.25 | 35.0–37.0 |
Cr | ... | ... | 0.44–1.01 | 0.30 | ... | ... | ... | 0.15 | 0.50 |
Cu | ... | ... | 0.40–0.75 | 0.40 | ... | ... | 0.75–1.25 | 0.15 | ... |
Al | ... | ... | 0.04–0.30 | ... | ... | ... | ... | 0.06 | ... |
V. | ... | ... | ... | 0.08 | ... | ... | ... | 0.12 | ... |
Cb | ... | ... | ... | 0.02 | ... | ... | ... | 0.05 | ... |
Mo. | ... | ... | ... | 0.12 | ... | ... | ... | 0.05 | 0.50 |
Co. | ... | ... | ... | ... | ... | ... | ... | ... | 0.50 |
* Ar gyfer Gradd 1 a 6, pob gostyngiad o 0.01% C yn is na 0.30%, caniateir cynnydd o 0.05% Mn uwchlaw 1.06% i uchafswm. o 1.35%.
* Ar gyfer Gradd 6, gellir cynyddu'r terfyn ar gyfer columbium hyd at 0.05% ar ddadansoddiad gwres a 0.06% ar ddadansoddi cynnyrch.
* Yn gyffredinol, ni fydd y cyfwerth carbon CE = [C + Mn / 6 + (Cr + Mo + V) / 5 + (Ni + Cu) / 15] yn fwy na 0.43% trwy ddadansoddiad gwres.
2. Priodweddau Mecanyddol ASTM A333
ASTM A333 | Cryfder tynnol, min. | Cryfder Cynnyrch, min. | Elongation%, min. | |||
Gradd | psi | MPa | psi | MPa | Hydredol | Traws |
Gradd 1 | 55 000 | 380 | 30 000 | 205 | 35 | 25 |
Gradd 3 | 65 000 | 450 | 35 000 | 240 | 30 | 20 |
Gradd 4 | 60 000 | 415 | 35 000 | 240 | 30 | 16.5 |
Gradd 6 | 60 000 | 415 | 35 000 | 240 | 30 | 16.5 |
Gradd 7 | 65 000 | 450 | 35 000 | 240 | 30 | 22 |
Gradd 8 | 100 000 | 690 | 75 000 | 515 | 22 | ... |
Gradd 9 | 63 000 | 435 | 46 000 | 315 | 28 | ... |
Gradd 10 | 80 000 | 550 | 65 000 | 450 | 22 | ... |
Gradd 11 | 65 000 | 450 | 35 000 | 240 | 18 | ... |
* Mae'r gwerthoedd elongation wedi'u dodrefnu ar sail sbesimenau crwn safonol 2 fodfedd neu 50 mm (neu 4D).
* Mae estyn Gradd 11 ar gyfer pob wal a maint bach a brofir yn y darn llawn.