Taflenni a Phlatiau SMO 254 / UNS S31254
Manylebau | ASTM A240 / ASME SA240 |
Trwch | 4mm-100mm |
Lled | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, ac ati |
Hyd | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, ac ati |
Arwyneb | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, drych, checkered, boglynnog, llinell wallt, chwyth tywod, Brws, ysgythriad, ac ati. |
Gorffen | Plât rholio poeth (HR), Dalen wedi'i rolio'n oer (CR), 2B, 2D, BA RHIF (8), SATIN (Wedi'i gwrdd â Gorchudd Plastig) |
Ffurflen | Coiliau, Ffoil, Rholiau, Dalen Plaen, Taflen Shim, Dalen Dyllog, Plât Checkered, Llain, Fflatiau, Gwag (Cylch), Modrwy (Fflans) ac ati. |
Graddau Cyfwerth Taflenni a Phlatiau SMO 254 / UNS S31254
SAFON | SMO 254 |
UNS | S31254 |
WERKSTOFF NR. | 1.4547 |
AFNOR | Z1 CNDU 20.18.06Az |
EN | X1CrNiMoCuN20-18-7 |
SIS | 2378 |
SMO 254 / UNS S31254 Taflenni a Phlatiau Cyfansoddiad Cemegol
Gradd | SMO 254 |
---|---|
Ni | 17.5 - 18.5 |
Cr | 19.5 - 20.5 |
Mo. | 6 - 6.5 |
Cu | 0.5 - 1.0 |
N. | 0.18 - 0.22 |
C. | 0.02 |
Mn | 1.0 |
Si | 0.08 |
P. | 0.03 |
S. | 0.01 |
SMO 254 / UNS S31254 Taflenni a Phlatiau Priodweddau Mecanyddol
Gradd | SMO 254 |
---|---|
Dwysedd | 8.0 g / cm3 |
Pwynt Toddi | 1320-1390 ° C. |
Cryfder Cynnyrch (Gwrthbwyso 0.2%) | 300 |
Cryfder tynnol | 650 |
Elongation | 35 % |